Restaurants For Sale in Southwest Florida


Click on the Listing Number to see more details
Restaurants
Listing No  Listing No Location  Location Category Detail  Category Detail Price  Price Down  Down Adj Net  Adjusted Net Sales  Sales
BBF-93701845 Collier, Florida USA American Restaurant 99,000 65,000 0 0
BBF-95101013 Lee, Florida USA American Restaurant 139,000 139,000 80,491 248,208
BBF-95300030 Lee, Florida USA American Restaurant 150,000 150,000 150,385 297,542
BBF-90406254 Lee, Florida USA American Restaurant 150,000 150,000 0 0
BBF-90700630 Lee, Florida USA American Restaurant 250,000 250,000 160,000 650,000
BBF-90406194 Lee, Florida USA American Restaurant 295,000 295,000 99,342 817,547
BBF-94700774 Collier, Florida USA American Restaurant 295,000 295,000 113,678 502,124
BBF-90714710 Lee, Florida USA American Restaurant 350,000 350,000 170,000 1,000,000
BBF-93700852 Collier, Florida USA American Restaurant 450,000 450,000 139,396 564,854
BBF-90406169 Lee, Florida USA *Lender Pre-Qualified* 
American Restaurant
475,000 49,500 152,429 845,694
BBF-90406218 Lee, Florida USA American Restaurant 1,650,000 900,000 261,191 855,675
BBF-90406255 Lee, Florida USA American Restaurant 2,050,000 1,600,000 0 0
BBF-90409257 Lee, Florida USA American Restaurant 2,500,000 2,500,000 620,051 3,000,000
BBF-92406131 Lee, Florida USA Barbecue Restaurant 60,000 60,000 41,828 250,000
BBF-93700851 Collier, Florida USA Breakfast Lunch 79,000 79,000 0 0
BBF-93701851 Collier, Florida USA Breakfast Lunch 79,000 79,000 0 0
BBF-93702851 Collier, Florida USA Breakfast Lunch 79,000 79,000 0 0
BBF-92405162 Charlotte, Florida USA Breakfast Lunch 85,000 50,000 0 0
BBF-92407267 Collier, Florida USA Breakfast Lunch 95,000 65,000 70,000 300,000
BBF-93700806 Collier, Florida USA Breakfast Lunch 155,000 155,000 44,900 217,000
BBF-90406133 Lee, Florida USA Breakfast Lunch 250,000 140,000 0 0
BBF-93700809 Collier, Florida USA Brew/Pub 465,000 465,000 0 0
BBF-92403343 Collier, Florida USA Cafe Type Eatery 90,000 70,000 45,459 171,250
BBF-93700845 Collier, Florida USA Cafe Type Eatery 99,000 65,000 0 0
BBF-93700849 Lee, Florida USA Cafe Type Eatery 145,000 145,000 0 0
BBF-95311030 Lee, Florida USA Cafe Type Eatery 169,000 169,000 56,814 351,809
BBF-95400030 Lee, Florida USA Coffee Shop/House 16,000 16,000 1,728 24,000
BBF-92401182 Lee, Florida USA Coffee Shop/House 29,000 29,000 0 0
BBF-90406208 Lee, Florida USA Deli Restaurant 49,900 35,000 19,955 249,816
BBF-90406207 Lee, Florida USA Deli Restaurant 89,900 60,000 51,389 334,669
BBF-93700844 Collier, Florida USA Deli Restaurant 89,900 89,900 0 0
BBF-92406125 Collier, Florida USA Ethnic Restaurant 35,000 35,000 74,500 248,500
BBF-95102018 Lee, Florida USA Ethnic Restaurant 55,000 55,000 42,000 180,000
BBF-95102033 Lee, Florida USA Ethnic Restaurant 80,000 80,000 93,080 212,000
BBF-92409160 Lee, Florida USA Family Style 49,000 34,000 42,159 205,651
BBF-90406162 Lee, Florida USA *Lender Pre-Qualified* 
Gourmet Dining
110,000 37,000 118,353 393,154
BBF-93407134 Collier, Florida USA Gourmet Dining 290,000 290,000 150,000 575,000
BBF-93700846 Collier, Florida USA *Lender Pre-Qualified* 
Gourmet Dining
599,000 179,700 255,427 1,057,831
BBF-90719121 Lee, Florida USA Italian Restaurant 75,000 75,000 60,000 600,000
BBF-90718509 Lee, Florida USA Italian Restaurant 99,999 99,999 120,000 450,000
BBF-90725908 Lee, Florida USA Italian Restaurant 125,000 125,000 75,000 350,000
BBF-90714100 Lee, Florida USA Italian Restaurant 130,000 100,000 110,000 540,000
BBF-95311027 Lee, Florida USA Italian Restaurant 350,000 250,000 149,753 759,609
BBF-95300023 Collier, Florida USA Latin Restaurant 85,000 85,000 6,685 155,744
BBF-90723211 Lee, Florida USA Pizza Shop 75,000 75,000 63,000 220,000
BBF-95102016 Lee, Florida USA Pizza Shop 98,000 70,000 58,200 265,000
BBF-95300103 Lee, Florida USA Pizza Shop 125,000 125,000 -4,584 204,398
BBF-90406184 Lee, Florida USA Pizza Shop 135,000 135,000 77,861 332,663
BBF-95102034 Charlotte, Florida USA Pizza Shop 165,000 165,000 110,800 235,000
BBF-92405159 Lee, Florida USA Pizza Shop 275,000 275,000 100,000 300,000
BBF-90406186 Lee, Florida USA Sandwich Shop 49,000 49,000 47,154 132,252
BBF-93701844 Collier, Florida USA Sandwich Shop 89,900 89,900 0 0
BBF-92401172 Lee, Florida USA Seafood Restaurant 199,000 130,000 180,000 900,000
BBF-92409157 Lee, Florida USA Seafood Restaurant 210,000 105,000 77,042 656,086
BBF-93700830 Lee, Florida USA Seafood Restaurant 275,000 275,000 101,917 511,417
BBF-90721123 Lee, Florida USA Seafood Restaurant 350,000 350,000 0 0
BBF-92406129 Collier, Florida USA Specialty Restaurant 67,000 67,000 65,000 220,000
BBF-93701806 Collier, Florida USA Specialty Restaurant 155,000 155,000 44,900 217,000
BBF-94801202 Lee, Florida USA Specialty Restaurant 175,000 100,000 0 0
BBF-91702120 Lee, Florida USA Specialty Restaurant 189,000 189,000 66,876 402,501
BBF-90770032 Lee, Florida USA Steak Restaurant 130,000 100,000 110,000 540,000
BBF-91702124 Lee, Florida USA Sub Shop 77,900 77,900 77,753 185,610

Go back